Lilleys' Landing Resort - Availability Report
August 2010: One Bedroom Offlake
| | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 10 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | | + | + | + | + | + | + |
| 2 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 22 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | + | + | + | | |
August 2010: One Bedroom Lake Front
| | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 11 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 12 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 13 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 14 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | |
| 24 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
August 2010: Two Bedroom Off Lake
| | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 3 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | | + | + | + | + | | | + | | + | + | + | | |
| 4 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | | + | + | + | | | | + | | + | + | + | + | |
| 5 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | + | + | + | + | + |
| 6 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | + | + | + | | |
| 7 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | + | + | + | | |
| 8 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
August 2010: Two Bedrooms Lake Front
| | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 19 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | | | + | + | + | + | | |
| 20 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | | + | + | + | + | + | + |
| 21 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | |
| 9 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
August 2010: Condo
| | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 15 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 16 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | + | + | + | + | + | + | + | + | + | + | + |
| 17 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | | + | + | + | | + | + | + | + | + | + | | | |
| 18 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | | | | | + | + | | | |
| 23 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | | + | + | + | | | + |
August 2010: Pointe Royal Condo
| | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 25/C- | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
August 2010: Non Guest Stall
| | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| NG1 | | + | | | | | | + | | | + | + | + | | | | | | | | + | + | | | + | + | + | | | | |
| NG2 | | | | | | | + | + | + | + | + | + | | | | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| NG3 | | | | | | | | | | | | + | | | | | | | | | | | | | + | + | | | | | |
| NG4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NG5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NG6 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NG7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
August 2010: Bass Boats
| | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| B1 AM | + | | | | | + | | | + | | | | | + | + | | | | | | | | | | | + | + | | | | + |
| B1 PM | | | | + | | | | | | + | | | | | | | | | | | | | | | | | | | | | |
| B2 AM | + | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | |
| B2 PM | | | | | | | | | | | | | | | | | | | + | | | | | | | | | + | | | |
| B3 AM | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | | | |
| B3 PM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| B4 AM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| B4 PM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
August 2010: Pontoons
| | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| P1 AM | | + | + | + | + | | + | + | | | | + | | + | + | | | + | | + | | + | | + | | + | + | + | | | |
| P1 PM | | | | | | + | | | | | | | | | | | | | | | + | | | | | | + | + | | | |
| P2 AM | | | | | + | | + | | + | + | + | + | | | | | | | | | | | | | | | | | | | |
| P2 PM | | | + | | | + | | | | | | + | | + | + | | | | | | + | | | | | | | | | | |
| P3 AM | | | | | | | + | | | | + | + | | | | | | + | | | | | | | | | | | | | |
| P3 PM | | | | + | | + | | | | | | + | | | | | | + | | | | | | | | | | + | | | |
| P4 AM | | + | | + | + | | | | | | | | | | | | + | + | + | | | | | | | | | | | | |
| P4 PM | | + | + | | | + | | | | | | | | | | | + | + | + | | | | | | | | | | | | |
August 2010: Jon Boats
| | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| J1 AM | + | | + | | | + | + | | | + | + | + | | | + | | | + | + | | + | | | | | | + | + | | | |
| J1 PM | + | | | | | + | | | | | | + | | | + | | | | | | | | | | | | | | | | |
| J10 AM | | | | | | | | | + | | | | | | | | | | | | | | | | + | | + | | | | |
| J10 PM | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | | | |
| J11 AM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| J11 PM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| J12 PM | | | | | | | + | + | + | + | | | | | + | | | | | | | | | | | | | | | | |
| J2 AM | + | | | | | + | | | | | + | | + | | | | | | | | + | | | | | | | | | | |
| J2 PM | | | | | | + | | | | | | | + | | | | | | | | | | | | | | | | | | |
| J3 AM | + | | | | | + | | + | + | | | | | | | | | | | | + | | | | | | | | | | |
| J3 PM | | | | | + | + | | | | | | | + | | | | | + | | + | | | | | | | | + | | | |
| J4 AM | | | | | | + | + | | | + | | | | | | | | | | | + | | | | | | | | | | |
| J4 PM | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | |
| J5 AM | | | | | | | | | | | | | | | | | | | | + | + | | | | | | | | | | |
| J5 PM | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | | | |
| J6 AM | | | | | | | | | | + | | | | | | | | | | | + | | | | | | | | | | |
| J6 PM | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | | |
| J7 AM | | | | | + | | | + | | | | | | | + | | | | | | | | | | | | | + | | | |
| J7 PM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| J8 AM | | | | | | | + | | | | | | | | | | | | | | + | | | | | | | | | | |
| J8 PM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| J9 AM | | | | | + | | + | | | | | | | | | | | | | | + | | | | | | | | | | |
| J9 PM | | | | | | | + | | | | | | | | | | | | | | + | | | | | | | | | | |
August 2010: Conference Room
| | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| CR | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
August 2010: Fishing Guide
| | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| BABLER | | + | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | |
| ELFRINK | | | | | + | | | | | | | + | | | | | | | | | | | | | | | | | | | |
| FRENZEL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| KLINE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| LILLEY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| LOVING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| OTHER | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| OTHER2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| WEDELE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Updated: 30-Aug-2010 - 08:35 AM: + = booked; B = blocked