Lilleys' Landing Resort - Availability Report
April 2011: One Bedroom Offlake
| | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | + | + | | + | + | | + | + | + | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | + | + | + | + | + |
| 10 | + | + | | | | | | | + | + | | | | | + | + | | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 2 | + | + | + | + | + | | + | + | + | + | + | + | + | + | + | + | | | + | | + | | + | + | + | + | + | + | + | + |
April 2011: One Bedroom Lake Front
| | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 11 | + | + | + | + | + | + | | + | + | | | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 12 | + | + | + | + | | | + | + | + | + | | | | | + | + | | + | + | + | + | + | + | + | + | + | + | + | + | + |
| 13 | + | + | + | + | + | + | + | + | + | + | + | + | | | + | + | + | + | + | + | + | + | + | | | | | | + | + |
| 14 | + | + | | + | + | + | + | + | + | + | + | + | + | + | + | + | | | | | + | + | | | + | + | + | + | + | + |
| 24 | + | + | | | | | + | + | + | | | | | | + | + | + | + | | | + | + | + | + | + | + | + | + | + | + |
April 2011: Two Bedroom Off Lake
| | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 22 | + | + | | | | | + | + | + | | | | | | + | + | | | | | + | + | + | + | + | + | + | + | + | + |
| 3 | + | + | | | | | + | + | | | | | | + | + | + | + | + | + | + | + | + | + | + | | | + | + | + | + |
| 4 | + | + | | | | | | + | + | + | + | | | + | + | + | | | | | + | + | + | + | | | | | + | + |
| 5 | + | + | | | | | | + | + | + | + | + | + | + | + | + | | | | | + | + | + | + | | | | | + | + |
| 6 | + | + | + | | | | | + | + | | | | | | + | + | | | | | + | + | + | + | + | + | + | + | + | + |
| 7 | + | + | | | | + | + | + | + | | | | | | + | + | | | | | + | + | + | | | | | | + | + |
| 8 | + | + | + | + | + | + | + | + | + | | + | + | | + | + | + | | | | | + | + | + | | | | | | + | + |
April 2011: Two Bedrooms Lake Front
| | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 19 | + | + | | | | | | + | + | + | | | | + | + | + | | | + | + | + | + | + | + | + | + | + | + | + | + |
| 20 | + | + | | | | | | + | + | + | + | + | + | + | + | + | | | | | + | + | + | + | | | | | + | + |
| 21 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | | | + | + | + | + | + | | | | + | + | + |
| 9 | + | + | | | | | | + | + | + | | + | + | | + | + | | | | | + | + | + | + | + | + | + | + | + | + |
April 2011: Condo
| | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 15 | + | + | + | + | + | + | + | + | + | + | + | + | | | | + | + | + | + | | + | + | + | | | | | + | + | + |
| 16 | + | + | | + | + | + | + | + | + | | + | + | + | + | + | + | + | + | + | + | + | + | + | + | | | | | + | + |
| 17 | + | + | + | + | + | | + | + | + | | + | + | + | + | | + | + | + | + | | | + | + | + | + | + | + | + | + | + |
| 18 | + | + | | + | + | + | | + | + | | | | | | | + | + | + | + | | + | + | + | + | | | | | + | + |
| 23 | + | + | + | + | + | + | | | + | + | + | | | | + | + | + | + | + | + | | + | + | + | | | | + | + | + |
April 2011: Pavillion
| | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| PAVILLION | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | |
April 2011: Non Guest Stall
| | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| NG1 | | | | | | | | + | + | | | | | | | + | + | + | + | + | + | + | | | | | | | | |
| NG2 | | | | | | | | | | | | | | | | | | | | | + | + | + | | | | | | | |
| NG3 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NG4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NG5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NG6 | | | | + | + | + | | | | | | | | | | | | | | | | | | | | | | | | |
| NG7 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
April 2011: Bass Boats
| | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| B1 AM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| B1 PM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| B2 AM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| B2 PM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| B3 AM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| B3 PM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| B4 AM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| B4 PM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
April 2011: Pontoons
| | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| P1 AM | | | | | | | | | | | | + | | | | | | | | | | | | | | | | | | + |
| P1 PM | | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | + |
| P2 AM | | | | | | + | | | | | | | | | | | | | | | | | | | | | | + | + | + |
| P2 PM | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | + | + |
| P3 AM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + |
| P3 PM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + |
| P4 AM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| P4 PM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
April 2011: Jon Boats
| | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| J1 AM | | + | | | | | | | + | | | | | | | + | | | | | + | + | | | | | | | + | |
| J1 PM | | | | | | | | | + | | | | | | | | | | | | | | | | | | | | + | |
| J10 AM | | | | | | | | | | | | | | | | | | + | | + | | | | | | | | | | |
| J10 PM | | | | | | | | | | | | | | + | | | | | | + | | | | | | | | | | |
| J11 AM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| J11 PM | | | | | | | | | | | | | | + | + | + | | | | | | | | | | | | | | |
| J12 PM | | | | | | | | | | | | | | | | | | | | | | + | + | + | | | | | | |
| J2 AM | | + | | | + | | | | | | | | | | | | | | | + | | | | | | | | | + | |
| J2 PM | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | + | |
| J3 AM | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | + | |
| J3 PM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | + | |
| J4 AM | | | | | | + | | | | | | | | | | | | | | | | | | | | | | | | |
| J4 PM | | | | | | | | | | | | | | | | + | | | | | | | | | | | | | | |
| J5 AM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| J5 PM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| J6 AM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| J6 PM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| J7 AM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| J7 PM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| J8 AM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| J8 PM | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| J9 AM | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | |
| J9 PM | | | | | | | | | | | | | | | | | | | | | + | | | | | | | | | |
April 2011: Conference Room
| | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| CR | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
April 2011: Fishing Guide
| | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| BABLER | | | | | | | | | | | | | | + | | | | | | | | | | | | | | | | |
| DICKEY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| FRENZEL | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| HUNT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| LILLEY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| LOVING | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| NELSON | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| OTHER | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| OTHER2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Updated: 22-Apr-2011 - 06:31 PM: + = booked; B = blocked